[TullyRunners Home Page]

 

Selected Speed Ratings (weekend of August 26, 2023) ... Out-of-NY State

[ Park City Twilight UT ] .. [ Libby Invite Montana ]

[ Billings Invitational MT ] .. [ Cheyenne Mountain Stampede CO ]

[ Tiger Run Kentucky ] .. [ UIAA Invitational UT ]

[ Benzie Pete Moss Inv MI ] .. [ Marion County Champ IN ]

[ Wahsatch Rendezvous UT ] .. [ Utah Pre Region 1 Meet ]Tully Runners

[ Southlake XC Invitational TX ] .. [ Perham Early Bird MN ]

[ Westlake Chaparral Invite TX ] .. [ Cherry Creek Steve Lohman CO ]

[ Hamilton County Meet IN ] .. [ Vista Nation 2-Mile Invite CO ]

[ John Martin Invitational CO ] .. [ WNC CC Carnival NC ]

[ Providence Invitational NC ] .. [ Oak Hill Invitational IN ]

[ Friday Night Lights Texas ] .. [ Pickerington North Classic OH ]

[ Cecil Field Summer Classic FL ] .. [ Kowboy Invitational FL ]

[ Jimmy Driscoll Invitational ID ] .. [ Bogus Basin Invite Idaho ]

[ Johnston XC Invitational IA ] .. [ Digger Invitational Utah ]

[ SUU High School Invite Utah ] .. [ Under the Lights Invite MI ]
 

Park City Twilight XC Utah
 ... August 24, 2023 - Quinns Junction Athletic Fields - Park City, UT
https://www.runnercard.com/results3/meet?meetId=c1f61fb0-a6fc-47d8-9361-cc6ca7d9434f 

Boys Varsity - Top Team Scores
   1.   Riverton         15
   2.   Lehi             73
   3.   Mountain Ridge   92

Boys Varsity - Top Team
1     Samuel Ghiz           12  Riverton          15:29.4   175.20   175
2     Corbin Randall        11  Riverton          15:45.1   169.97   170
3     Andrew Ludwig         12  Riverton          15:51.7   167.77   168
4     Gage Helm             12  Riverton          15:52.1   167.63   168
5     Luke Horner           12  Riverton          15:52.4   167.53   168
8     Tyson Gubler          10  Riverton          16:19.0   158.67   159
10    Erik Sharp            12  Riverton          16:24.4   156.87   157
22    Landon Nunley         11  Riverton          16:52.4   147.53   148
24    Kyler Poulson         12  Riverton          16:56.1   146.30   146
25    Christian Ruf         11  Riverton          16:58.9   145.37   145

Boys Varsity
1     Samuel Ghiz           12  Riverton          15:29.4   175.20   175
2     Corbin Randall        11  Riverton          15:45.1   169.97   170
3     Andrew Ludwig         12  Riverton          15:51.7   167.77   168
4     Gage Helm             12  Riverton          15:52.1   167.63   168
5     Luke Horner           12  Riverton          15:52.4   167.53   168
6     Kyle Berkson          12  Olympus           15:57.1   165.97   166
7     Simon Barlow          11  Bountiful         16:06.7   162.77   163
8     Tyson Gubler          10  Riverton          16:19.0   158.67   159
9     Van Talbott           11  Park City         16:21.4   157.87   158
10    Erik Sharp            12  Riverton          16:24.4   156.87   157
11    Hayden Hooper         11  Bountiful         16:27.9   155.70   156
12    Jaren Barnes          12  Mountain Ridge    16:29.6   155.13   155
13    Benson Quist          12  Lehi              16:29.9   155.03   155
14    Benjamin Knighton     12  Lehi              16:34.5   153.50   154
15    Ashton Pedersen       11  Mountain Ridge    16:37.2   152.60   153
16    Carter Lanenga        11  Lehi              16:39.4   151.87   152
17    Derek Sorenson        12  Lehi              16:43.8   150.40   150
18    Austin Sorensen       10  Lehi              16:44.3   150.23   150
19    Garrett Callahan      12  Mountain Ridge    16:44.9   150.03   150
20    Nathan Burningham     12  Mountain Ridge    16:46.1   149.63   150
21    Austin Langston       12  Brighton          16:46.4   149.53   150
22    Landon Nunley         11  Riverton          16:52.4   147.53   148
23    Cruz Hazen            11  Brighton          16:54.6   146.80   147
24    Kyler Poulson         12  Riverton          16:56.1   146.30   146
25    Christian Ruf         11  Riverton          16:58.9   145.37   145
26    Jonathan Fowles       12  Brighton          17:02.2   144.27   144
27    Phillip Olsen         12  Bountiful         17:10.9   141.37   141
28    Talmage Howe          12  Brighton          17:12.6   140.80   141
29    Andrew Peterson       11  West              17:15.0   140.00   140
30    Dillon Elliott        12  Olympus           17:15.2   139.93   140
31    Hudson Claybaugh      11  Lehi              17:16.8   139.40   139
32    Jameson Lowry         10  Lehi              17:18.1   138.97   139
33    Brenen Elliott        12  Olympus           17:21.5   137.83   138
34    Benjamin Wood         10  Lehi              17:23.9   137.03   137
35    Zac Burgess           10  Mountain Ridge    17:26.5   136.17   136
36    Guy Kruger            12  Olympus           17:27.7   135.77   136
37    Zach Whiting          12  Olympus           17:28.5   135.50   136
38    Ethan Bryan           11  Brighton          17:33.0   134.00   134
39    Ashton Arnold         12  Altamont          17:36.1   132.97   133
40    Jonathan Dastrup      10  Brighton          17:38.8   132.07   132
41    Billy Kinsey          11  Highland          17:40.1   131.63   132
42    Ben Horsley           10  Mountain Ridge    17:41.3   131.23   131
43    Ty Lubbers            11  Brighton          17:44.6   130.13   130
44    Colton Kenison        10  Lehi              17:47.7   129.10   129
45    Finn Rutledge         11  Olympus           17:47.9   129.03   129
46    Eddy Wall             11  Olympus           18:03.0   124.00   124
47    Chase Padfield        10  North Summit      18:05.9   123.03   123
48    Tyler Bracken         10  Mountain Ridge    18:06.4   122.87   123
49    Drew Babcock          10  Bountiful         18:06.7   122.77   123
50    Asher Lucas           11  West              18:08.0   122.33   122
51    Luke Totten           12  Olympus           18:09.7   121.77   122
52    Zeke Mitchell         11  Highland          18:11.8   121.07   121
53    Elijah Guzman         10  Bountiful         18:22.5   117.50   118
54    James Robbins         10  Brighton          18:22.7   117.43   117
55    Trevor Cummings       12  Bountiful         18:28.8   115.40   115

Boys JV
1     Caleb Sharp           11  Riverton          17:07.9   142.37   142
2     Gavin Alder           11  Riverton          17:16.2   139.60   140
3     Isaac Sharp           9   Riverton          17:36.3   132.90   133
4     Kye Comish            12  Riverton          17:47.6   129.13   129
5     Keaton Higbee         12  Riverton          18:02.1   124.30   124
6     Joel Mason            11  Lehi              18:03.4   123.87   124
7     Easton Scrivner       10  Lehi              18:06.0   123.00   123
8     Garrick Bowers        11  Riverton          18:09.1   121.97   122
9     Lance Belcher         12  Mountain Ridge    18:10.9   121.37   121
10    Caden Heninger        9   Riverton          18:11.3   121.23   121


Girls Varsity - Top Team Scores
   1.   Riverton         45
   2.   Mountain Ridge   76
   3.   Brighton         98
   4.   Olympus         104
   5.   Park City       109

Girls Varsity - Top Team
4     Mya Oyler             11  Riverton          19:00.0   108.00   108
7     Isabel Preston        9   Riverton          19:07.4   105.53   106
10    Chloe Swain           11  Riverton          19:39.6   94.80    95
11    Melanie Anderson      12  Riverton          19:41.4   94.20    94
13    Maggie Lund           12  Riverton          19:46.8   92.40    92
18    Grace Swanson         10  Riverton          20:20.5   81.17    81
22    Macie Matson          10  Riverton          20:33.0   77.00    77

Girls Varsity
1     Adria Favero          9   Olympus           17:45.0   133.00   133
2     Kaylee Hale           12  Park City         18:50.1   111.30   111
3     Cailey Bracken        12  Mountain Ridge    18:55.8   109.40   109
4     Mya Oyler             11  Riverton          19:00.0   108.00   108
5     Brooklyn Tarr         10  Mountain Ridge    19:04.5   106.50   107
6     Daisy Dastrup         12  Brighton          19:07.2   105.60   106
7     Isabel Preston        9   Riverton          19:07.4   105.53   106
8     Helena Gutierrez      12  West              19:21.3   100.90   101
9     Sofia Jourdon         11  Olympus           19:38.1   95.30    95
10    Chloe Swain           11  Riverton          19:39.6   94.80    95
11    Melanie Anderson      12  Riverton          19:41.4   94.20    94
12    Mesia Evans           12  Brighton          19:44.2   93.27    93
13    Maggie Lund           12  Riverton          19:46.8   92.40    92
14    Avery Parry           12  Brighton          19:51.6   90.80    91
15    Sonja Preston         10  Park City         19:59.5   88.17    88
16    Kadence Gholson       9   Highland          20:06.4   85.87    86
17    Grace Waite           12  Mountain Ridge    20:16.2   82.60    83
18    Grace Swanson         10  Riverton          20:20.5   81.17    81
19    Lauren Horsley        12  Mountain Ridge    20:24.7   79.77    80
20    Alivia Marchello      12  Lehi              20:28.5   78.50    79
21    Maddie Reeder         9   Highland          20:29.5   78.17    78
22    Macie Matson          10  Riverton          20:33.0   77.00    77
23    Chayden Sargent       10  North Summit      20:33.2   76.93    77
24    Camree Kenison        12  Lehi              20:39.0   75.00    75
25    Hope Edmunds          12  Brighton          20:43.3   73.57    74
26    Audrey Edwards        10  Olympus           21:02.7   67.10    67
27    Ava Shewell           10  Park City         21:02.9   67.03    67
28    Charly Sargent        12  North Summit      21:09.5   64.83    65
29    Phoebe Finkel         12  Park City         21:15.1   62.97    63
30    Audrey Spafford       12  Riverton          21:18.0   62.00    62
31    Lila Johnson          9   Highland          21:21.5   60.83    61
32    Eleanor Delaney       12  Olympus           21:22.6   60.47    60
33    Chloe Cornia          12  Riverton          21:24.9   59.70    60
34    Libbie Cline          12  Riverton          21:31.1   57.63    58
35    Halle Backman         12  Highland          21:38.0   55.33    55
36    Eden Roberts          10  Bountiful         21:41.4   54.20    54
37    Zarah Wiet            12  Mountain Ridge    21:44.2   53.27    53
38    Marjie Richards       12  Bountiful         21:47.6   52.13    52
39    Lily Thorne           11  Bountiful         21:56.0   49.33    49
40    Kaja Wilcox           9   Highland          22:01.2   47.60    48
41    Talia Shilling Rabin  11  West              22:02.1   47.30    47
42    Tessa Zwahlen         11  North Summit      22:05.8   46.07    46
43    Kelsie Ballard        10  Mountain Ridge    22:07.1   45.63    46
44    Gwen Sayre            11  Mountain Ridge    22:09.7   44.77    45
45    Toryn Lewis           11  Park City         22:14.5   43.17    43
46    Ali Hansen            11  Olympus           22:15.1   42.97    43
47    Ellie Showalter       9   Bountiful         22:15.7   42.77    43
48    Erica Gatrell         12  Brighton          22:16.4   42.53    43
49    Sabrina Wright        12  Highland          22:20.8   41.07    41
50    Brinley Harward       9   Highland          22:22.4   40.53    41
51    Natalie Roberts       11  West              22:27.1   38.97    39
52    Talia Wheeler         11  West              22:31.3   37.57    38
53    Halle Ellis           10  Lehi              22:33.0   37.00    37
54    America Rodriguez     12  West              22:43.9   33.37    33
55    Poppy Chamberlain     12  Brighton          22:44.3   33.23    33

Girls JV
1     Annika Ludwig         10  Riverton          21:56.9   49.03    49
2     Breelyn Tucker        12  Riverton          21:59.7   48.10    48
3     Gracie Lewis          11  Mountain Ridge    22:06.7   45.77    46
4     Ella Stoughton        9   Park City         22:25.0   39.67    40
5     Phoebe Zaniello       9   Park City         22:30.4   37.87    38
6     Madison Paulsen       12  Mountain Ridge    22:33.6   36.80    37
7     Gracie Nielsen        10  Riverton          22:34.1   36.63    37
8     Emily Campbell        12  Park City         22:35.5   36.17    36
9     Sadie Trinity         9   Brighton          22:44.4   33.20    33
10    Aubrey Morrison       10  Riverton          22:47.7   32.10    32

=======================================================================================
=======================================================================================

Libby Invite Montana
 ... Fri, Aug 25, 2023 - Golf Course - Libby, MT
https://www.athletic.net/CrossCountry/meet/222821/info 

    ***************************************
       Speed Ratings are a bit UNCERTAIN
    ***************************************   

Boys Varsity - Top Team Scores
  1.  Coeur D'Alene    15
  2.  Flathead         61
  3.  Browning        106
  4.  Timberlake      107

Boys Varsity - Top Team
1     Max Cervi-Skinner       11  Coeur d'Alene      15:31.30   176.57   177
2     Jacob King              12  Coeur d'Alene      15:31.57   176.48   176
3     Lachlan May             12  Coeur d'Alene      15:46.73   171.42   171
4     Zackery Cervi-Skinner   11  Coeur d'Alene      15:49.05   170.65   171
5     Wyatt Carr              9   Coeur d'Alene      15:59.65   167.12   167
7     Kyle Rohlinger          11  Coeur d'Alene      16:15.99   161.67   162
1     Mitchell Rietze         10  Coeur d'Alene      16:50.39   150.20   150 -JV
2     Gabe Heule              9   Coeur d'Alene      17:20.49   140.17   140 -JV
3     Davey Dance             9   Coeur d'Alene      17:41.66   133.11   133 -JV

Boys Varsity
1     Max Cervi-Skinner       11  Coeur d'Alene      15:31.30   176.57   177
2     Jacob King              12  Coeur d'Alene      15:31.57   176.48   176
3     Lachlan May             12  Coeur d'Alene      15:46.73   171.42   171
4     Zackery Cervi-Skinner   11  Coeur d'Alene      15:49.05   170.65   171
5     Wyatt Carr              9   Coeur d'Alene      15:59.65   167.12   167
6     Robbie Nuila            11  Flathead           16:11.36   163.21   163
7     Kyle Rohlinger          11  Coeur d'Alene      16:15.99   161.67   162
8     River Racine            10  Browning           16:38.31   154.23   154
9     Jacob Barnhart          12  Timberlake         16:42.20   152.93   153
10    Kasen Kastner           11  Flathead           16:44.56   152.15   152
11    Mason Genovese          12  Whitefish          16:55.57   148.48   148
12    Jerdan Crawford         12  Browning           17:01.49   146.50   147
13    Bauer Hollman           12  Flathead           17:04.03   145.66   146
14    Ethan Amick             11  Whitefish          17:08.94   144.02   144
15    Parker Sterling         9   Lakeland           17:12.32   142.89   143
16    Mitchell Johnson        10  Flathead           17:13.40   142.53   143
17    Caleb Royce             9   Timberlake         17:19.73   140.42   140
18    Hunter Arriaga          9   Flathead           17:22.07   139.64   140
19    Preston Iron Heart      12  Browning           17:25.09   138.64   139
20    Jack Jensen             12  Bigfork            17:29.29   137.24   137
21    Cody Clemons            11  Timberlake         17:32.36   136.21   136
22    Lucas Peterson          11  Columbia Falls     17:36.31   134.90   135
23    Ryker Zuffelato         10  Flathead           17:37.01   134.66   135
24    Rowen Sherbo            11  Libby              17:43.73   132.42   132
25    Logan Peterson          12  Columbia Falls     17:49.44   130.52   131
26    Frank McCarthy          9   Lakeland           17:52.37   129.54   130
27    Brayden Osterdock       10  Coeur d'Alene      18:07.40   124.53   125
28    Donovan Aimsback        11  Browning           18:08.97   124.01   124
29    Josh Yeager             10  Timberlake         18:17.17   121.28   121
30    Quinn Clark             12  Columbia Falls     18:22.47   119.51   120
31    Michael Pitman          12  Lincoln County     18:30.12   116.96   117
32    Simon Douglas           11  Whitefish          18:31.16   116.61   117
33    Colter Anderson         9   Libby              18:36.28   114.91   115
34    Noah Hamilton-Dixon     10  Bigfork            18:48.96   110.68   111
35    Eric Miner              11  Columbia Falls     18:52.43   109.52   110

Boys JV
1     Mitchell Rietze         10  Coeur d'Alene      16:50.39   150.20   150
2     Gabe Heule              9   Coeur d'Alene      17:20.49   140.17   140
3     Davey Dance             9   Coeur d'Alene      17:41.66   133.11   133
4     Ronan Kennedy           9   Coeur d'Alene      18:19.98   120.34   120
5     Jace Voeller            9   Coeur d'Alene      18:48.51   110.83   111


Girls Varsity
1     Olivia May              10  Coeur d'Alene      19:16.79   104.40   104
2     Lilli Rumsey Eash       12  Flathead           19:45.27   94.91    95
3     Josie Wilson            11  Flathead           19:49.33   93.56    94
4     Maeve Ingelfinger       12  Whitefish          20:30.82   79.73    80
5     Mikenna Conan           12  Flathead           20:48.82   73.73    74
6     Morgan Grube            12  Whitefish          21:05.66   68.11    68
7     Ashley Andrews          10  Columbia Falls     21:12.00   66.00    66
8     Chloe Frank             11  Coeur d'Alene      21:20.66   63.11    63
9     Lindy Porter            10  Flathead           21:32.00   59.33    59
10    Olivia Fishback         11  Coeur d'Alene      21:32.02   59.33    59
11    Afton Wride             12  Flathead           21:37.32   57.56    58
12    Marissa Schaeffer       11  Columbia Falls     21:44.27   55.24    55
13    Lola Eggleston          9   Timberlake         21:56.47   51.18    51
14    Cora Hannan             9   Columbia Falls     21:57.45   50.85    51
15    Peyton Eaglefeathers    9   Browning           22:00.39   49.87    50
16    Teslin Trombley         10  Browning           22:25.68   41.44    41
17    Mya Badger              11  Columbia Falls     22:36.79   37.74    38
18    Hailey Hendrickson      12  Flathead           22:41.87   36.04    36
19    Sydney Beckle           11  Bonners Ferry      22:51.74   32.75    33
20    Kalani Sun Rhodes       10  Browning           23:18.88   23.71    24

Girls JV
1     Elliana Rietze          12  Coeur d'Alene      22:19.47   43.51    44
2     Grace Inabnit           9   Whitefish          22:40.15   36.62    37
3     Sierra Gibb             9   Whitefish          23:12.75   25.75    26
4     Marley Bain             11  Flathead           23:24.48   21.84    22

=======================================================================================
=======================================================================================

Billings Invitational Montana
 ... Aug 25, 2023 - Amend Park - Billings, MT
https://mt.milesplit.com/meets/566592-billings-invitational-2023/results 
https://www.athletic.net/CrossCountry/meet/224316/info 

Boys Varsity - Top Team Scores
    1   Billings West    61   16:42 Avg
    2   Worland         112   17:19 Avg
    3   Cody            114   17:15 Avg

Boys Varsity
1     Charlie Hulbert         12   Cody                       15:41.51   175.16   175
2     Trajn Swalstad          11   Worland                    15:56.77   170.08   170
3     Wilson Schmidt          10   Belgrade                   16:06.22   166.93   167
4     Grey Piseno             10   Billings Central Catholic  16:08.20   166.27   166
5     Mason Moler             12   Billings West              16:12.90   164.70   165
6     Lucas Keith             10   Billings West              16:20.69   162.10   162
7     Ben Bird                9    Hardin                     16:22.52   161.49   161
8     Benjamin Stewart        12   Cody                       16:27.21   159.93   160
9     Andrew Pellandini       11   Billings Sr                16:34.48   157.51   158
10    Kye Mcabee              10   Billings West              16:35.63   157.12   157
11    Thomas Oylear           12   Powder River Co Dist High  16:39.17   155.94   156
12    Auston Schellig         10   Joliet                     16:41.53   155.16   155
13    Mekhi Ladson            10   Lockwood                   16:45.80   153.73   154
14    James Plymale           12   Columbus                   16:47.37   153.21   153
15    Ethan Rayo              10   Buffalo                    16:52.45   151.52   152
16    Julius Yeager           10   Billings West              16:52.99   151.34   151
17    Jacob Holiday           12   Worland                    17:05.78   147.07   147
18    Howard McNiven          11   Burlington                 17:09.55   145.82   146
19    Carter Heggem           10   Sidney                     17:10.68   145.44   145
20    Layne Niemeyer          11   Skyview                    17:11.28   145.24   145
21    Zach Freise             11   Buffalo                    17:16.86   143.38   143
22    Elias Vesbach           12   Columbus                   17:22.31   141.56   142
23    Garrett Walker          11   Belgrade                   17:25.47   140.51   141
24    John Nash               12   Belgrade                   17:27.78   139.74   140
25    Paul Dannenberg         11   Billings West              17:29.34   139.22   139
26    Liam Taylor             11   Powell                     17:30.55   138.82   139
27    Ira Croft               12   Worland                    17:31.62   138.46   138
28    Caleb Burton            11   Laurel                     17:32.91   138.03   138
29    Chandler Christensen    11   Skyview                    17:37.48   136.51   137
30    Will Bishop             11   Worland                    17:46.09   133.64   134
31    Ryan Rasmuson           11   Buffalo                    17:47.14   133.29   133
32    Kayden Stewart          10   Hardin                     17:48.75   132.75   133
33    Zane Muilenburg         10   Lockwood                   17:50.17   132.28   132
34    Korbyn Warren           10   Powell                     17:51.53   131.82   132
35    Noah Kingston           9    Cody                       17:51.75   131.75   132
36    Elias Wight             11   Billings Sr                17:57.52   129.83   130
37    Payne Brower            11   Columbus                   18:00.47   128.84   129
38    Eli Heacock             12   Powder River Co Dist High  18:01.39   128.54   129
39    Val Payne               12   Cody                       18:06.03   126.99   127
40    Zach Downing            12   Park City                  18:06.11   126.96   127
41    Randall Nielson         11   Cody                       18:09.89   125.70   126
42    Gage Gunther            12   Custer Co District High    18:12.99   124.67   125
43    Paul Little Light       12   Hardin                     18:15.03   123.99   124
44    Scottie Thomas          11   Worland                    18:16.50   123.50   124
45    Kiyoshi Smith           11   Worland                    18:19.10   122.63   123
46    Tyler Hutton            12   Laurel                     18:20.64   122.12   122
47    Jacob Burmeister        12   Billings Central Catholic  18:22.51   121.50   121
48    Baylor Burton           11   Huntley Project            18:24.93   120.69   121
49    Hunter Farris           10   Skyview                    18:28.00   119.67   120
50    Kyler Holinde           11   Glasgow                    18:31.61   118.46   118
51    Jack Layton             12   Custer Co District High    18:34.28   117.57   118
52    Chase Mclean            10   Laurel                     18:40.01   115.66   116
53    Cole Keller             10   Thermopolis                18:40.03   115.66   116
54    Giovanni Monterastell   11   Buffalo                    18:41.67   115.11   115
55    Seth Hill               12   St. Labre Indian School    18:43.86   114.38   114
56    Grady Olsen             10   Columbus                   18:45.39   113.87   114
57    Julian Blacksmith       11   Hardin                     18:45.43   113.86   114
58    Jadeth Elder            10   Thermopolis                18:47.08   113.31   113
59    Owen Schmidt            11   Belgrade                   18:47.73   113.09   113
60    Jack Cline              11   Joliet                     18:50.55   112.15   112
61    Miles Jefferson         9    Hardin                     18:51.49   111.84   112
62    Ezekial Wallace         11   Hardin                     18:51.85   111.72   112

Boys JV
1     Skylar Real Bird        11   Hardin                     18:00.24   128.92   129
2     Jace Townsend           9    Buffalo                    18:17.80   123.07   123
3     Brennan Bowman          12   Billings West              18:21.49   121.84   122
4     Connor Hoyt             9    Burlington                 18:23.35   121.22   121
5     George Bentler          10   Billings Sr                18:27.13   119.96   120


Girls Varsity - Top Team Scores
    1   Hardin   43    20:07 Avg
    2   Cody     83    20:52 Avg
    3   Powell   88    20:52 Avg

Girls Varsity
1     Mariah Aragon           12   Hardin                     19:16.71   106.43   106
2     Karis Brightwings-Pease 9    Hardin                     19:34.10   100.63   101
3     Zena Tapia              11   Worland                    19:46.90   96.37    96
4     Kinley Cooley           11   Powell                     19:52.66   94.45    94
5     Tanae Baker             11   Glasgow                    19:59.52   92.16    92
6     Emily See               12   Glasgow                    20:04.03   90.66    91
7     Lillie Kirkham          9    Cody                       20:05.11   90.30    90
8     Fallon Real Bird        9    Hardin                     20:06.17   89.94    90
9     Dierra Takes Enemy      12   Hardin                     20:07.91   89.36    89
10    Taylee Chirrick         12   Roberts                    20:10.11   88.63    89
11    Karee Cooley            9    Powell                     20:13.30   87.57    88
12    Jessie Michaels         12   Burlington                 20:22.36   84.55    85
13    Kenna Jacobsen          11   Powell                     20:24.92   83.69    84
14    Ryleigh Kleinke         11   Sidney                     20:26.01   83.33    83
15    Avery Gerdes            10   Huntley Project            20:28.92   82.36    82
16    Mersades Jackson        10   Cody                       20:29.27   82.24    82
17    Greta Tooke             11   Custer Co District High    20:30.58   81.81    82
18    Isabel Ward             9    Billings Sr                20:31.05   81.65    82
19    Justine Pommerville     12   Belgrade                   20:51.16   74.95    75
20    Grace Stewart           12   Belgrade                   20:56.87   73.04    73
21    Addison Hale            9    Billings West              21:02.22   71.26    71
22    Ava Greenwell           10   Skyview                    21:05.62   70.13    70
23    Kylee Silva             10   Cody                       21:11.87   68.04    68
24    Julia Nelson            12   Cody                       21:12.76   67.75    68
25    Shayla Brittain         10   Billings Central Catholic  21:18.61   65.80    66
26    Elisa Wachob            12   Cody                       21:22.59   64.47    64
27    Keira Jackson           12   Cody                       21:32.88   61.04    61
28    Victoria Takes Enemy    11   Hardin                     21:34.99   60.34    60
29    TJ Chirrick             11   Roberts                    21:37.95   59.35    59
30    Hailie Schramm          9    Cody                       21:40.72   58.43    58
31    Morgan Kindopp          10   Sidney                     21:41.45   58.18    58
32    Sydney Patterson        10   Billings West              21:43.12   57.63    58
33    Brynn Hillman           12   Powell                     21:46.48   56.51    57
34    Mariah Whiteman         10   Hardin                     21:49.55   55.48    55
35    Peyton Frame            10   Custer Co District High    21:53.74   54.09    54
36    Breeana Helfrich        11   Belgrade                   21:56.95   53.02    53
37    Myah Rakness            10   Powell                     22:04.95   50.35    50
38    Ruby Carter             11   Billings Sr                22:11.09   48.30    48
39    Elizabeth DeVries       11   Roberts                    22:13.34   47.55    48
40    Gracyn Rock             11   Skyview                    22:14.20   47.27    47
41    Melissa Merritt         10   Powell                     22:18.19   45.94    46
42    Gwen Clingan            11   Belgrade                   22:19.26   45.58    46
43    Nora Sundstrom          11   Skyview                    22:29.88   42.04    42
44    Leah Thompson           11   Hardin                     22:33.52   40.83    41
45    Ruby Smith              12   Laurel                     22:35.02   40.33    40
46    Emma Miller             10   Skyview                    22:37.28   39.57    40
47    Averie Gates            11   Belgrade                   22:40.89   38.37    38
48    Haleigh Huntsman        9    Glasgow                    22:43.46   37.51    38
49    Averi Walkowiak         9    Red Lodge                  22:44.45   37.18    37
50    Sophie Berglund         12   Buffalo                    22:44.54   37.15    37
51    Ula Jones               11   Billings Sr                22:55.09   33.64    34
52    Tahveya Matt            12   Colstrip                   23:10.04   28.65    29
53    Gracie Shea             10   Skyview                    23:12.26   27.91    28
54    Elora Swan              11   Skyview                    23:16.15   26.62    27
55    Emily Torgerson         10   Custer Co District High    23:22.19   24.60    25

Girsl JV
1     Maya Hall               9    Buffalo                    20:37.11   79.63    80
2     Ava Tapia               9    Worland                    21:27.55   62.82    63
3     Sunday Schuh            10   Cody                       21:54.83   53.72    54
4     Hadlee Carter           9    Buffalo                    22:14.42   47.19    47
5     Sadie Wachob            10   Cody                       22:32.05   41.32    41
6     Izzy Colebank           12   Billings West              22:36.89   39.70    40
7     Shelby Zickefoose       10   Powell                     22:47.71   36.10    36
8     Dayvany Whiteman Runs Hi11   Hardin                     22:48.44   35.85    36
9     Leilani Old Crow        9    Hardin                     22:53.85   34.05    34
10    Sarah Slaugh,           10   Buffalo                    23:04.28   30.57    31

=======================================================================================
=======================================================================================

Cheyenne Mountain Stampede (Pre-State) CO
 ... Aug 25, 2023 - Norris Penrose Event Center - New Course - Colorado Springs, CO
https://co.milesplit.com/meets/537107-cheyenne-mountain-stampede-pre-state-2023/results 

Boys Championship -Top Team Scores
    1   Rock Canyon             92    16:22 Avg
    2   The Classical Academy   104   16:21 Avg
    3   Fairview                111   16:27 Avg
    4   Grandview               119   16:34 Avg
    5   Cheyenne Mountain       140   16:36 Avg
    6   Valor Christian         159   16:41 Avg

Boys Championship -Top Teams
3     Owen Whitney         11    Rock Canyon                15:50.6   174.13   174
6     Brady Hill           12    Rock Canyon                15:55.4   172.53   173
24    Jackson West         12    Rock Canyon                16:29.7   161.10   161
29    Jack D'Souza         11    Rock Canyon                16:41.4   157.20   157
40    Austin Duris         12    Rock Canyon                16:53.3   153.23   153
44    Dylan Laity          10    Rock Canyon                16:56.1   152.30   152
1     Tait Jensen          12    Rock Canyon                17:40.4   137.53   138 -JV
83    Colter Thompson      10    Rock Canyon                17:45.7   135.77   136

1     Matthew Edwards      12    The Classical Academy      15:27.5   181.83   182
12    David Ahnfeldt       12    The Classical Academy      16:14.5   166.17   166
16    Nathan Meister       12    The Classical Academy      16:17.1   165.30   165
35    Grant Fleenor        10    The Classical Academy      16:46.8   155.40   155
49    Noah Askew           11    The Classical Academy      17:00.7   150.77   151
55    Kieran Cameron       12    The Classical Academy      17:09.0   148.00   148
65    Logan Halla          12    The Classical Academy      17:18.6   144.80   145
85    Jackson Cook         11    The Classical Academy      17:47.1   135.30   135

5     Holden Krizek        12    Fairview                   15:51.7   173.77   174
10    Vincent Mangat       12    Fairview                   16:10.7   167.43   167
17    Jack Brown           12    Fairview                   16:17.7   165.10   165
28    Calvin Brain         12    Fairview                   16:39.3   157.90   158
61    Travis Brown         12    Fairview                   17:17.7   145.10   145
132   Ewan Kenny           11    Fairview                   18:51.0   114.00   114
133   Justin Cady          10    Fairview                   18:57.9   111.70   112

9     Colton White         11    Grandview                  16:09.9   167.70   168
20    Owen Zitek           12    Grandview                  16:19.2   164.60   165
31    Evan Valencia        11    Grandview                  16:44.3   156.23   156
32    Lucas Blevins        12    Grandview                  16:45.1   155.97   156
39    Danek Colson         12    Grandview                  16:52.4   153.53   154
51    Josh Tobin           11    Grandview                  17:04.7   149.43   149
95    Brennan Hiland       10    Grandview                  17:53.7   133.10   133


Boys Championship
1     Matthew Edwards      12    The Classical Academy      15:27.5   181.83   182
2     Lucas Bossinger      12    Palmer Ridge               15:49.1   174.63   175
3     Owen Whitney         11    Rock Canyon                15:50.6   174.13   174
4     Brogan Collins       11    Cheyenne Mountain          15:51.1   173.97   174
5     Holden Krizek        12    Fairview                   15:51.7   173.77   174
6     Brady Hill           12    Rock Canyon                15:55.4   172.53   173
7     Jonas Scudamore      11    Denver East                15:56.2   172.27   172
8     Christian Alley      12    Castle View                16:09.9   167.70   168
9     Colton White         11    Grandview                  16:09.9   167.70   168
10    Vincent Mangat       12    Fairview                   16:10.7   167.43   167
11    Aiden Le Roux        10    Cheyenne Mountain          16:14.1   166.30   166
12    David Ahnfeldt       12    The Classical Academy      16:14.5   166.17   166
13    Kaeden Dendorfer     11    Valor Christian            16:15.6   165.80   166
14    Caden Schweer        12    Severance                  16:16.9   165.37   165
