Sign In

US Health Providers Directory by Specialty and ACA Plan Participation

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 44139 6245 14.15%
Adult Companion 11599 165 1.42%
Advanced Practice Dental Therapist 109 7 6.42%
Advanced Practice Midwife 14239 6828 47.95%
Allergy & Immunology 8527 3931 46.10%
Anaplastologist 74 8 10.81%
Anesthesiologist Assistant 4302 2511 58.37%
Anesthesiology 84445 32424 38.40%
Art Therapist 2458 332 13.51%
Assistant Behavior Analyst 9771 1858 19.02%
Audiologist 25140 9210 36.63%
Audiologist-Hearing Aid Fitter 8200 2590 31.59%
Emergency Medical Technician, Basic 2204 117 5.31%
Behavior Technician 374393 12091 3.23%
Behavior Analyst 106871 35087 32.83%
Technician, Cardiology 254 18 7.09%
Specialist/Technologist Cardiovascular 1120 73 6.52%
Case Manager/Care Coordinator 162907 18599 11.42%
Nurse Anesthetist, Certified Registered 75613 37134 49.11%
Respiratory Therapist, Certified 2862 95 3.32%
Chiropractor 162765 48796 29.98%
Chore Provider 7442 61 0.82%
Clinical Ethicist 133 7 5.26%
Clinical Exercise Physiologist 795 21 2.64%
Clinical Neuropsychologist 8971 3286 36.63%
Clinical Nurse Specialist 13702 4590 33.50%
Clinical Pharmacology 263 25 9.51%
Colon & Rectal Surgery 3395 1754 51.66%
Community Health Worker 45833 2518 5.49%
Contractor 12223 481 3.94%
Counselor 671969 186480 27.75%
Dance Therapist 403 52 12.90%
Day Training/Habilitation Specialist 4110 63 1.53%
Dental Assistant 3043 62 2.04%
Dental Hygienist 15074 312 2.07%
Dental Laboratory Technician 109 8 7.34%
Dental Therapist 185 5 2.70%
Dentist 360805 188146 52.15%
Denturist 618 51 8.25%
Dermatology 26452 12986 49.09%
Developmental Therapist 18534 1582 8.54%
Dietary Manager 336 17 5.06%
Doula 10970 162 1.48%
Drama Therapist 231 17 7.36%
Driver 7798 47 0.60%
Electrodiagnostic Medicine 853 120 14.07%
Emergency Medicine 89874 38139 42.44%
Family Medicine 232440 108566 46.71%
Funeral Director 42 1 2.38%
General Practice 37056 8589 23.18%
Genetic Counselor, MS 5725 1215 21.22%
Health & Wellness Coach 4629 126 2.72%
Health Educator 8602 240 2.79%
Specialist/Technologist, Health Information 673 17 2.53%
Technician, Health Information 1355 15 1.11%
Hearing Instrument Specialist 12751 2277 17.86%
Home Health Aide 38832 255 0.66%
Homemaker 18750 190 1.01%
Homeopath 722 32 4.43%
Hospitalist 41406 24212 58.47%
Independent Medical Examiner 419 58 13.84%
Integrative Medicine 327 58 17.74%
Emergency Medical Technician, Intermediate 377 35 9.28%
Internal Medicine 402798 186654 46.34%
Interpreter 2692 27 1.00%
Kinesiotherapist 778 19 2.44%
Lactation Consultant, Non-RN 4082 312 7.64%
Midwife, Lay 559 30 5.37%
Legal Medicine 2660 574 21.58%
Licensed Practical Nurse 67382 2314 3.43%
Licensed Psychiatric Technician 2331 10 0.43%
Licensed Vocational Nurse 17786 64 0.36%
Marriage & Family Therapist 105444 27626 26.20%
Massage Therapist 67343 5284 7.85%
Mastectomy Fitter 296 23 7.77%
Mechanotherapist 2371 131 5.53%
Midwife 7360 1597 21.70%
Military Health Care Provider 8463 380 4.49%
Multi-Specialty 22 14 63.64%
Music Therapist 3424 119 3.48%
Naprapath 278 50 17.99%
Naturopath 8774 2108 24.03%
Neurological Surgery 12378 5764 46.57%
Neuromusculoskeletal Medicine & OMM 2205 733 33.24%
Nuclear Medicine 3819 1493 39.09%
Nurse Practitioner 488318 245675 50.31%
Nurse's Aide 14208 113 0.80%
Nursing Home Administrator 799 9 1.13%
Nutritionist 8739 936 10.71%
Obstetrics & Gynecology 78439 37627 47.97%
Occupational Therapist 160776 32228 20.05%
Occupational Therapy Assistant 40344 1007 2.50%
Ophthalmology 37138 19469 52.42%
Optometrist 97033 63427 65.37%
Oral & Maxillofacial Surgery 2555 1605 62.82%
Oral Medicinist 73 36 49.32%
Orthopaedic Surgery 53637 25072 46.74%
Orthotic Fitter 1088 84 7.72%
Orthotist 2322 171 7.36%
Specialist/Technologist, Other 14636 678 4.63%
Technician, Other 14612 786 5.38%
Otolaryngology 19984 9523 47.65%
Emergency Medical Technician, Paramedic 1703 99 5.81%
Specialist/Technologist, Pathology 1402 49 3.50%
Technician, Pathology 3767 60 1.59%
Pediatrics 138004 68546 49.67%
Pedorthist 349 27 7.74%
Peer Specialist 23857 1660 6.96%
Perfusionist 1250 10 0.80%
Personal Emergency Response Attendant 1151 208 18.07%
Medical Genetics, Ph.D. Medical Genetics 652 81 12.42%
Pharmacist 305267 3714 1.22%
Pharmacy Technician 11471 55 0.48%
Phlebology 640 236 36.88%
Physical Medicine & Rehabilitation 31908 11259 35.29%
Physical Therapist 298460 85940 28.79%
Physical Therapy Assistant 57509 1399 2.43%
Physician Assistant 207228 97958 47.27%
Plastic Surgery 10504 3610 34.37%
Assistant, Podiatric 111 25 22.52%
Podiatrist 39547 15799 39.95%
Poetry Therapist 162 14 8.64%
Prevention Professional 1172 103 8.79%
Primary Care Physician (PCP) 584995 266137 45.49%
Prosthetist 2593 171 6.59%
Psychoanalyst 2090 250 11.96%
Psychologist 177869 49148 27.63%
Pulmonary Function Technologist 126 3 2.38%
Radiologic Technologist 4353 327 7.51%
Radiology Practitioner Assistant 338 12 3.55%
Recreation Therapist 2482 55 2.22%
Recreational Therapist Assistant 162 2 1.23%
Reflexologist 1119 40 3.57%
Dietetic Technician, Registered 350 29 8.29%
Dietitian, Registered 67601 13045 19.30%
Registered Nurse 259068 35495 13.70%
Respiratory Therapist, Registered 5735 141 2.46%
Rehabilitation Counselor 3815 357 9.36%
Rehabilitation Practitioner 19041 909 4.77%
Religious Nonmedical Nursing Personnel 333 5 1.50%
Religious Nonmedical Practitioner 462 15 3.25%
Specialist/Technologist 62858 2309 3.67%
Single Specialty 43 26 60.47%
Sleep Specialist, PhD 195 40 20.51%
Social Worker 442031 134369 30.40%
Specialist 106420 19204 18.05%
Speech-Language Pathologist 194267 34118 17.56%
Neuromusculoskeletal Medicine, Sports Medicine 1040 227 21.83%
Student in an Organized Health Care Education/Training Program 386321 75059 19.43%
Surgery 71959 33337 46.33%
Technician 77059 741 0.96%
Technician/Technologist 19165 6445 33.63%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 8803 4369 49.63%
Transplant Surgery 1510 826 54.70%
Urology 20636 9626 46.65%
Veterinarian 1656 2 0.12%

Drug list sitemap: