走勢 名次 代碼 名稱 日期 價格 1D 1W 1M 3M 6M YTD 1Y
1 MGNX MacroGenics 05/10 3.3100 -77.44 -78.88 -81.86 -80.89 -48.28 -65.59 -54.09
2 OKLO Oklo 05/10 8.4500 -53.65 -43.02 -35.84 -20.36 -17.96 -19.98 -19.06
3 EVLV Evolv Technologies 05/10 2.3600 -38.54 -39.18 -45.24 -53.45 -34.44 -50.00 -41.87
4 GWAV Greenwave 05/10 0.0439 -37.20 -32.04 -67.43 -95.01 -92.16 -92.23 -94.51
5 SGD Safe & Green 05/10 0.5761 -32.04 -5.94 -19.17 -30.18 -17.70 -58.85 N/A
6 XPOF Xponential Fitness 05/10 8.4800 -31.45 -26.45 -43.69 -24.22 -36.29 -34.21 -71.44
7 FATBB FAT Brands - Class B 05/10 4.9800 -28.86 -17.00 -23.38 -36.07 -3.49 -9.45 -6.57
8 FAT FAT Brands - Class A 05/10 5.4200 -27.73 -26.36 -27.25 -41.85 -15.71 -10.56 -11.87
9 AVD American Vanguard 05/10 9.1400 -27.69 -22.34 -24.15 -13.12 1.67 -16.68 -43.12
10 SNES SenesTech 05/10 0.6785 -26.19 -21.31 -7.04 -35.99 -76.29 -46.57 -95.90
11 FLUX Flux Power 05/10 3.4200 -25.33 -30.35 -23.83 -19.15 -6.30 -16.79 -13.85
12 MVIS Microvision 05/10 1.2150 -25.00 -24.53 -25.00 -53.45 -38.94 -54.32 -48.73
13 SKIN Beauty Health 05/10 2.7400 -23.68 -18.45 -28.46 -4.20 -23.89 -11.90 -73.29
14 GEOS Geospace Technologies Corporatio 05/10 10.4400 -23.40 -17.14 -20.55 -12.20 -11.82 -19.44 38.28
15 DCBO Docebo 05/10 35.8100 -22.91 -21.50 -22.77 -22.47 -21.56 -25.98 -2.90
16 RVNC Revance Therapeutics 05/10 3.3200 -22.61 -15.95 -24.72 -43.82 -44.39 -62.23 -90.83
17 LFLY Leafly 05/10 1.9000 -22.45 -33.33 -36.51 -45.14 -70.90 -60.50 -75.58
18 SSP E.W. Scripps 05/10 3.6050 -21.97 -15.57 8.42 -38.59 -47.37 -54.88 -52.75
19 SVV Savers 05/10 13.6600 -20.35 -17.66 -20.67 -31.70 12.43 -21.40 N/A
20 BFRI Biofrontera 05/10 1.2600 -20.25 -26.74 -47.06 72.23 -66.93 -54.51 -89.42
21 GRTS Gritstone bio 05/10 0.7845 -19.36 -18.51 -17.10 -65.13 -45.14 -61.54 -70.40
22 FROG JFrog 05/10 33.0100 -18.73 -17.25 -19.35 -15.83 26.48 -4.62 44.97
23 IOVA Iovance Biotherapeutics 05/10 10.9650 -18.48 -19.55 -12.84 19.44 176.20 34.87 43.52
24 DOUG Douglas Elliman 05/10 1.1800 -18.06 -16.31 -19.73 -35.87 -26.25 -60.00 -58.14
25 ARLO Arlo Technologies 05/10 11.4400 -17.88 -11.73 2.60 28.25 39.17 20.17 60.90
26 DNA Ginkgo Bioworks 05/10 0.7609 -17.29 -20.32 -32.06 -46.04 -40.55 -54.98 -43.64
27 CZOO Cazoo 05/10 5.8900 -17.16 -37.93 -49.74 20.94 -83.17 -38.00 -96.30
28 PEGY Pineapple Energy 05/10 0.0606 -16.99 15.65 -2.10 -40.59 -91.81 -89.76 -96.32
29 COLL Collegium Pharmaceutical 05/10 31.5000 -16.80 -16.02 -17.08 -5.91 28.68 2.34 36.42
30 ISDR Issuer Direct 05/10 10.0000 -16.60 -13.54 -19.22 -34.12 -37.30 -44.84 -48.59
31 AENT Alliance Entertainment 05/10 2.3000 -16.36 15.00 5.02 31.43 109.09 147.79 -32.35
32 ISUN iSun 05/10 0.1499 -16.35 12.71 -35.11 -28.62 -2.79 -52.14 -72.25
33 LAW CS Disco 05/10 6.8000 -15.74 -13.27 -14.36 -15.21 14.67 -10.41 12.96
34 MPU Mega Matrix 05/10 1.7800 -15.64 -22.94 -34.80 -31.01 165.67 26.24 0.56
35 NTBL Notable Labs 05/10 1.2500 -15.54 31.58 2.46 2.46 -62.01 -33.86 -83.39
36 BNAI Brand Engagement Network 05/10 1.4500 -15.45 -9.38 -75.00 -86.41 -86.33 -86.31 -85.80
37 FTCI FTC Solar 05/10 0.4657 -15.33 -14.24 -8.69 -17.66 5.82 -32.78 -83.19
38 PGNY Progyny 05/10 27.5300 -15.29 -13.21 -20.96 -31.92 -8.78 -25.95 -26.66
39 TBIO Telesis Bio 05/10 5.1200 -15.20 -13.80 -33.31 -12.42 -46.12 -28.71 -90.05
40 TWOU 2U 05/10 0.3102 -15.18 -8.76 -11.88 -60.95 -69.88 -74.78 -91.21
41 SKLZ Skillz 05/10 5.4400 -15.00 -15.40 -15.92 -15.92 2.26 -12.82 -47.98
42 EQ Equillium 05/10 1.5300 -15.00 -8.38 -17.74 -0.65 208.72 111.62 173.56
43 CRNC Cerence 05/10 5.3500 -14.81 -47.29 -59.28 -67.91 -67.69 -72.79 -76.74
44 TIVC Tivic Health Systems 05/10 0.5051 -14.39 -51.69 -56.46 -59.27 -57.55 -71.94 -96.94
45 WKHS Workhorse Group 05/10 0.1800 -14.37 12.50 -12.24 -26.98 -52.83 -50.00 -83.18
46 ZOM Zomedica 05/10 0.1361 -14.35 -6.27 -2.30 6.91 -24.39 -32.02 -37.94
47 ATPC Agape ATP 05/10 0.2448 -14.14 -10.72 -12.54 -42.32 -76.69 -61.69 -95.92
48 CING Cingulate 05/10 0.7610 -14.01 -21.11 -23.95 -36.58 -87.92 -90.05 -96.48
49 BHVN Biohaven 05/10 35.6900 -13.71 -12.29 -30.10 -26.49 24.79 -16.61 149.06
50 SHPW Shapeways 05/10 1.1400 -13.64 -26.07 -39.36 -40.63 -44.66 -54.40 -62.99
51 CYN Cyngn 05/10 0.0756 -13.40 -26.32 -51.75 -56.10 -55.61 -47.75 -91.15
52 KUKE Kuke Music 05/10 2.2700 -13.36 -12.69 -9.20 21.07 108.26 120.54 187.71
53 RYDE Ryde 05/10 7.7500 -13.12 78.57 260.47 N/A N/A N/A N/A
54 AZTR Azitra 05/10 0.2160 -13.08 -4.59 15.88 -81.05 -87.66 -76.52 N/A
55 SNCR Synchronoss Technologies 05/10 7.9600 -13.01 23.41 1.40 28.39 92.69 28.18 2.89
56 RDZN Roadzen 05/10 3.2200 -12.97 -28.29 -46.33 -50.88 -35.21 -36.74 -69.33
57 LICY Li-Cycle 05/10 0.6202 -12.83 -12.19 -44.63 44.20 -60.24 6.05 -87.96
58 VERI Veritone 05/10 3.1500 -12.74 -6.25 -39.89 67.55 92.07 74.03 -25.00
59 KXIN Kaixin Holdings 05/10 0.1134 -12.70 -11.06 -36.47 -55.09 -93.73 -87.11 -97.59
60 MARA Marathon Digital Holdings 05/10 17.1600 -12.67 -2.05 -1.27 -28.17 78.56 -26.95 67.91
61 RVPH Reviva Pharmaceuticals 05/10 1.8700 -12.62 -41.56 -49.18 -57.50 -67.48 -63.69 -77.97
62 GWH ESS Tech 05/10 0.7400 -12.61 -10.77 5.53 -24.90 -33.33 -35.09 -40.32
63 AIRI Air Industries Group 05/10 6.3900 -12.59 -3.62 33.13 42.95 113.00 96.62 65.97
64 NVTS Navitas 05/10 4.1000 -12.58 -11.83 -4.87 -38.81 -34.50 -49.19 -36.14
65 EGAN eGain 05/10 5.7900 -12.54 -9.39 -6.31 0.17 -11.87 -30.49 -18.57
66 IVP Inspire Veterinary Partners 05/10 3.8600 -12.27 -2.77 -26.62 -68.28 -92.65 -88.80 N/A
67 OCUP Ocuphire Pharma 05/10 1.7200 -12.24 -13.57 -7.53 -34.35 -39.22 -42.86 -72.44
68 VINO Gaucho Group 05/10 5.5800 -12.13 12.96 -11.37 19.49 -30.15 -5.42 -92.07
69 AIRS Airsculpt Technologies 05/10 4.7400 -12.06 -13.27 -13.19 -32.67 -15.05 -36.72 -5.95
70 LUXH LuxUrban Hotels 05/10 0.6235 -12.01 -25.75 -47.61 -80.14 -86.08 -89.56 -79.01
71 PLX Protalix BioTherapeutics 05/10 1.1000 -12.00 -3.51 -12.70 -25.17 -17.91 -38.20 -62.59
72 CTNT Cheetah Net 05/10 1.2500 -11.97 -24.70 -24.24 -24.24 11.61 -3.85 N/A
73 ATOS Atossa Therapeutics 05/10 1.4900 -11.83 -10.24 -14.86 59.24 134.65 69.32 119.12
74 OCEA Ocean Biomedical 05/10 1.5350 -11.78 4.42 -36.83 179.09 -4.66 132.58 -74.20
75 CNEY CN Energy 05/10 0.7050 -11.76 -2.08 -35.91 -44.05 -73.89 -64.87 -88.54
76 PLBY PLBY Group 05/10 0.9100 -11.65 -12.50 -14.15 -24.79 78.40 -9.00 -51.08
77 BRCC BRC 05/10 4.9400 -11.63 28.31 9.78 18.75 52.00 36.09 -7.66
78 CPIX Cumberland Pharmaceuticals 05/10 1.5400 -11.49 -2.53 -8.64 -27.36 -12.99 -14.05 -8.88
79 MIGI Mawson 05/10 1.0200 -11.30 -20.93 -8.11 -62.64 85.45 -68.13 -65.31
80 ZIP ZipRecruiter 05/10 9.5900 -11.29 -7.16 -15.43 -34.22 -18.52 -31.01 -42.02
81 AMPX Amprius 05/10 1.9700 -11.26 -10.05 7.07 -52.42 -38.63 -62.76 -77.96
82 ISPC iSpecimen 05/10 0.2398 -11.25 -8.82 10.71 -45.51 -53.16 -52.10 -85.55
83 CMBM Cambium Networks 05/10 3.5800 -11.17 -9.14 -12.90 -19.73 -6.04 -40.33 -75.33
84 ESGL ESGL Holdings 05/10 0.6000 -11.10 0.84 11.13 22.70 39.53 -13.79 -94.39
85 TSE Trinseo 05/10 3.2900 -11.08 9.67 -8.86 -43.57 -42.98 -60.69 -77.51
86 RBT Rubicon 05/10 0.2383 -11.05 -32.84 -36.76 -79.28 -87.52 -87.12 -94.30
87 AKAM Akamai 05/10 91.1900 -11.00 -8.51 -12.64 -28.94 -17.68 -22.95 6.61
88 SATX SatixFy 05/10 0.5766 -10.95 -3.50 2.96 33.32 45.57 58.80 44.15
89 DM Desktop Metal 05/10 0.6416 -10.90 -24.98 -42.71 7.29 -17.95 -14.57 -66.23
90 AUGX Augmedix 05/10 2.2250 -10.82 -17.90 -42.21 -48.73 -58.10 -61.97 -41.45
91 AUR Aurora 05/10 3.2200 -10.80 -2.13 5.57 -3.01 77.41 -26.32 114.67
92 FLNC Fluence Energy 05/10 16.7300 -10.77 -19.95 -0.06 -25.41 -2.45 -29.85 -16.39
93 CSLR Complete Solaria 05/10 0.5889 -10.77 -36.34 15.90 -56.05 -40.01 -63.31 -94.35
94 STKH Steakholder Foods 05/10 3.6501 -10.76 -15.11 -27.43 -46.32 -37.08 -37.07 -55.49
95 ANAB AnaptysBio 05/10 23.4100 -10.75 -11.93 5.59 1.74 63.71 9.29 8.99
96 NVFY Nova Lifestyle 05/10 1.9500 -10.72 -14.85 -26.42 0 -15.22 -48.28 -26.58
97 KA Kineta 05/10 0.5581 -10.70 -5.39 50.84 -78.78 -84.58 -84.63 -86.08
98 NNE Nano Nuclear Energy 05/10 4.5100 -10.69 N/A N/A N/A N/A N/A N/A
99 DNOW DNOW 05/10 13.2800 -10.69 -7.39 -12.05 36.91 29.06 17.31 44.19
100 ARWR Arrowhead Pharmaceuticals 05/10 22.0800 -10.68 -9.66 -13.04 -32.19 -18.10 -27.84 -45.47